ChainCrops is a decentralized exchange (DEX) powered by the Solana Blockchain and is accessible through Telegram. Presently, about 849,392 players are subscribed to ChainCrops.
Players earn many coins by tapping on the game and participating in the daily combos, which are rewarded with 500,000 coins.
To get this reward, users must arrange the selected cards of the day in the correct order by dragging each card into the appropriate square. Once you arrange the cards perfectly in the right squares, you will be rewarded with 500,000 coins.
To join and play the game, start by messaging the ChainCrops Telegram bot.
ChainCrops Daily Combo – September 27
Here are the latest Chaincrops daily combo cards to unlock 500,000 coins:
How to Unlock the Daily ChainCrops Combo?
To unlock the daily chain crops combo today, go to the Boosts tab on the home page of your game bot. Here, you will find a list of boosters. All you need to do is click on the Daily Combo tab on the list and arrange the cards correctly.
After unlocking the combo, your 500,000 coins will be added to your wallet balance, and you can see the countdown till the next combo just above your booster sign on the daily combo section. You should note this time so you can return for the next combo early enough before the time runs out.
How to Access ChainCrops Daily Combo Solution?
You can access ChainCrops’ daily combo solution on any social media platform, or better still, always come back to this page and refresh it for the combo of the day at 8.25 AM UTC+0.
If you want similar tap2earn games, you should check out the Hamster Kombat.
September 28 ChainCrops Daily Combo Countdown
The Chaincrops daily combo will be updated at 8.25 A.M GMT/UTC timezone. You can use the table below to locate the exact time for your city.
GMT/UTC time | Big Cities in this timezone | Countries in this timezone |
8:25 AM (GMT+0) | London, Dublin, Lisbon | UK, Ireland, Portugal, Ghana, Iceland |
9:25 AM (GMT+1) | Paris, Berlin, Lagos, Rome, Madrid, Warsaw | France, Germany, Nigeria, Italy, Spain, Poland, Norway, Sweden |
10:25 AM (GMT+2) | Cairo, Athens, Bucharest, Jerusalem, Kyiv | Egypt, Greece, Romania, Israel, Ukraine, South Africa |
11:25 AM (GMT+3) | Moscow, Istanbul, Nairobi, Riyadh | Russia, Turkey, Kenya, Saudi Arabia, Ethiopia |
12:25 PM (GMT+4) | Dubai, Abu Dhabi, Muscat, Baku | UAE, Oman, Azerbaijan, Armenia |
1:25PM (GMT+4) | Karachi, Islamabad, Tashkent | Pakistan, Uzbekistan, Turkmenistan |
2:25 PM (GMT+6) | Dhaka, Almaty | Bangladesh, Kazakhstan |
3:25 PM (GMT+7) | Bangkok, Hanoi, Jakarta | Thailand, Vietnam, Indonesia |
4:25 PM (GMT+8) | Beijing, Hong Kong, Singapore, Manila | China, Philippines, Malaysia, Singapore, Australia (Western) |
5:25 PM (GMT+9) | Tokyo, Seoul | Japan, South Korea |
6:25 PM (GMT+10) | Sydney, Melbourne, Brisbane | Australia (Eastern), Papua New Guinea |
7:25PM (GMT+4) | Noumea | New Caledonia, Solomon Islands |
8:25 PM (GMT+4) | Auckland, Wellington | New Zealand, Fiji |
9:25 PM (GMT-11) | Pago Pago | American Samoa |
10:25 PM (GMT-10) | Honolulu | USA (Hawaii) |
11:25 PM (GMT-9) | Anchorage | USA (Alaska) |
12:25 AM (GMT-8) | Los Angeles, Vancouver | USA (Pacific), Canada (Pacific) |
1:25 AM (GMT-7) | Phoenix, Denver | USA (Mountain) |
2:25 AM (GMT-6) | Chicago, Mexico City | USA (Central), Mexico |
3:25 AM (GMT-5) | New York, Toronto, Bogotá | USA (Eastern), Canada (Eastern), Colombia |
4:25 AM (GMT-4) | Caracas, Santiago | Venezuela, Chile |
5:25 AM (GMT-3) | São Paulo, Buenos Aires | Brazil, Argentina |
6:25 AM (GMT-2) | Fernando de Noronha | Brazil (Fernando de Noronha) |
7:25 AM (GMT-1) | Azores | Portugal (Azores) |
Past ChainCrops Daily Combo
Here are past daily ChainCrops combos:
September 18, 2024
September 16, 2024
September 15, 2024
September 14, 2024
September 9, 2024
September 8, 2024
August 29, 2024
August 25, 2024
August 22, 2024
August 19, 2024
August 18, 2024
August 15, 2024
August 14, 2024
August 13, 2024