The BIRD game is a tap-to-earn game that can be accessed through Telegram. As of August 14, 2024, it had over 2 million subscribers and offered different boosters for earning coins.
The game’s daily combo feature rewards players with 50,000 tokens. Players can also earn 1000 tokens for every referral.
To play this game, you must tap on your screen to move the bird toward the moving coins on the screen. There are two modes of play: the No Pipes mode and the Classic mode.
For the No Pipes mode, you must tap on the screen to move the bird and hit the moving coins. But, in the Classic mode, you have to tap to move the bird through the spaces between pipes before you can get the coins.
The Classic mode is more difficult than the No Pipes mode, but you can crack the code when playing with just a few practices. The more coins you get, the more your earnings will be.
BIRD Daily Combo Update for October 13
Here are the latest Bird daily combo cards to unlock 50,000 tokens:
You can also use the detailed video below to see how to arrange the tap-to-earn combo cards correctly.
How to Unlock the BIRD Daily Combo?
To unlock the BIRD daily combo today, go to the Earn tab in the app. It is the second to the last tab below the interface. This will take you to another section where you will find the Daily Combo and the Fortuna Wheel.
All you need to do is click on the Daily Combo tab and correctly arrange the cards by clicking on the selected birds you find in the combo solution on this page. After this, you can click ‘check’ and your 500,000 coins will be yours.
Bonus Tip: Ensure you input the birds correctly, or you will forfeit 50,000 tokens for the day. This page is updated in real-time, so you can refresh it to load the correct BIRD daily combo of the day and get your reward.
October 13 Bird Daily Combo Countdown
Every day, the BIRD daily combo will be updated precisely at 9 AM, GMT/UTC timezone. You can view the table in this section for more available time zones.
GMT/UTC time | Big Cities in this timezone | Countries in this timezone |
9:20 AM (GMT+0) | London, Dublin, Lisbon | UK, Ireland, Portugal, Ghana, Iceland |
10:20 AM (GMT+1) | Paris, Berlin, Lagos, Rome, Madrid, Warsaw | France, Germany, Nigeria, Italy, Spain, Poland, Norway, Sweden |
11:20 AM (GMT+2) | Cairo, Athens, Bucharest, Jerusalem, Kyiv | Egypt, Greece, Romania, Israel, Ukraine, South Africa |
12:20 PM (GMT+3) | Moscow, Istanbul, Nairobi, Riyadh | Russia, Turkey, Kenya, Saudi Arabia, Ethiopia |
1:20 PM (GMT+4) | Dubai, Abu Dhabi, Muscat, Baku | UAE, Oman, Azerbaijan, Armenia |
2:20 PM (GMT+4) | Karachi, Islamabad, Tashkent | Pakistan, Uzbekistan, Turkmenistan |
3:20 PM (GMT+6) | Dhaka, Almaty | Bangladesh, Kazakhstan |
4:20 PM (GMT+7) | Bangkok, Hanoi, Jakarta | Thailand, Vietnam, Indonesia |
5:20 PM (GMT+8) | Beijing, Hong Kong, Singapore, Manila | China, Philippines, Malaysia, Singapore, Australia (Western) |
6:20 PM (GMT+9) | Tokyo, Seoul | Japan, South Korea |
7:20 PM (GMT+10) | Sydney, Melbourne, Brisbane | Australia (Eastern), Papua New Guinea |
8:20 PM (GMT+11) | Noumea | New Caledonia, Solomon Islands |
9:20 PM (GMT+12) | Auckland, Wellington | New Zealand, Fiji |
10:20 PM (GMT-11) | Pago Pago | American Samoa |
11:20 PM (GMT-10) | Honolulu | USA (Hawaii) |
12:20 AM (GMT-9) | Anchorage | USA (Alaska) |
1:20 AM (GMT-8) | Los Angeles, Vancouver | USA (Pacific), Canada (Pacific) |
2:20 AM (GMT-7) | Phoenix, Denver | USA (Mountain) |
3:20 AM (GMT-6) | Chicago, Mexico City | USA (Central), Mexico |
4:20 AM (GMT-5) | New York, Toronto, Bogotá | USA (Eastern), Canada (Eastern), Colombia |
5:20 AM (GMT-4) | Caracas, Santiago | Venezuela, Chile |
6:20 AM (GMT-3) | São Paulo, Buenos Aires | Brazil, Argentina |
7:20 AM (GMT-2) | Fernando de Noronha | Brazil (Fernando de Noronha) |
8:20 AM (GMT-1) | Azores | Portugal (Azores) |
Past BIRD Daily Combo Selection
Here are the past BIRD daily combos:
October 12, 2024
October 11, 2024
October 10, 2024
October 9, 2024
October 8, 2024
October 7, 2024
October 6, 2024
October 5, 2024
October 4, 2024
October 3, 2024